Loading...
Shipping line Schedules
Time of schedule revision: 09.02.2026 17:00:27
Service: St.Petersburg - Kaliningrad
| Vessel | Voyage No | St. Petersburg | Kaliningrad |
|---|---|---|---|
| Kapitan Kokovin | 100 | 05.02-07.02 | |
| Kholmogory | 418 | 07.02-08.02 | |
| Kapitan Kokovin | 100/101 | 10.02-12.02 | |
| Smp Arkhangelsk | 080 | 10.02-12.02 | |
| Kholmogory | 418/419 | 11.02-11.02 | |
| Smp Novodvinsk | 055/1 | 15.02-16.02 | |
| Smp Arkhangelsk | 080 | 16.02-18.02 | |
| Kholmogory | 419/420 | 19.02-20.02 | |
| Kapitan Sakharov | 156 | 21.02-22.02 | |
| Smp Arkhangelsk | 080/081 | 21.02-23.02 | |
| Kholmogory | 420 | 22.02-25.02 | |
| Smp Novodvinsk | 055/2 | 23.02-24.02 | |
| Kapitan Sakharov | 156 | 26.02-28.02 | |
| Smp Arkhangelsk | 081 | 26.02-28.02 | |
| Kholmogory | 420/421 | 27.02-28.02 | |
| Kholmogory | 421 | 03.03-04.03 | |
| Smp Novodvinsk | 055/3 | 03.03-04.03 | |
| Smp Arkhangelsk | 081/082 | 03.03-05.03 | |
| Kapitan Sakharov | 156/157 | 04.03-06.03 |

