Loading...
Shipping line Schedules
Time of schedule revision: 26.12.2025 09:37:03
Service: St.Petersburg - Kaliningrad
| Vessel | Voyage No | St. Petersburg | Kaliningrad |
|---|---|---|---|
| Kapitan Kokovin | 098/099 | 19.12-25.12 | |
| Kapitan Sakharov | 155 | 20.12-22.12 | |
| Kapitan Sakharov | 155/156 | 24.12-27.12 | |
| Smp Arkhangelsk | 078/079 | 25.12-14.01 | |
| Kholmogory | 414 | 27.12-28.12 | |
| Kapitan Kokovin | 099 | 28.12-31.12 | |
| Kholmogory | 414/415 | 31.12-02.01 | |
| Kapitan Kokovin | 099/100 | 03.01-08.01 | |
| Kholmogory | 415 | 05.01-06.01 | |
| Kholmogory | 415/416 | 09.01-10.01 | |
| Kapitan Kokovin | 100 | 12.01-14.01 | |
| Kholmogory | 416 | 13.01-14.01 | |
| Kholmogory | 416/417 | 17.01-18.01 | |
| Smp Arkhangelsk | 079 | 17.01-18.01 | |
| Kapitan Kokovin | 100/101 | 18.01-20.01 | |
| Kholmogory | 417 | 21.01-22.01 | |
| Smp Arkhangelsk | 079/080 | 21.01-22.01 | |
| Kapitan Kokovin | 101 | 24.01-26.01 | |
| Kholmogory | 417/418 | 25.01-26.01 | |
| Smp Arkhangelsk | 080 | 25.01-26.01 | |
| Kholmogory | 418 | 29.01-30.01 | |
| Smp Arkhangelsk | 080/081 | 29.01-30.01 | |
| Kapitan Kokovin | 101/102 | 30.01-01.02 | |
| Kholmogory | 418/419 | 02.02-03.02 |

