Loading...
Technical Fleet
Road self-propelled water tanker "Vodoley-2"
Vessel scheme
SPECIFICATIONS
| Technical Indicator | Data |
| Russian River Register class | RRR ⍟ О-ПР 2,0 (лёд 20) |
| Built | 1979 |
| Length max, m | 35,72 |
| Breadth max, m | 7,20 |
| Depth, m | 2,4 |
| Tonnage, t | 167 |
| Draught, m | 2,15 |
| Speed in load, knots | 8 |
| Speed in ballast, knots | 8,5 |
| Engine Power, kW | 225 |
| Engine RPM | 750 |
| Fuel | diesel fuel L (GOST 305-82) |
| Fuel consumption, underway, kg/h | 27 |
| Fuel consumption, moorage, kg/h: | |
| - aux engines | 3,0 |
| - aux boiler | 3,0 |
| Circulating oil consumption: | |
| - underway, kg/h | 0,5 |
| - moorage, kg/h | 0,1 |
| Fresh water capacity, m3: | |
| - tank №1 | 87 m3 |
| - tank №2 | 80 m3 |
| - tank №3 | 63 m3 |
| Total capacity, m3: | 230 |