Loading...
Shipping fleet
Type "Kapitan Kokovin" - brief description in pdf
Vessel scheme
SPECIFICATIONS
| Technical Indicator | m/v "Kapitan Kokovin" | m/v "Kapitan Sakharov" |
| Type | General cargo | General cargo |
| Register number | 030769 | 041124 |
| IMO number | 9279422 | 9279434 |
| Russian Register class | KM ⍟ Ice3 AUT1 CONT | |
| Class status | Class valid | |
| Ship country of build | Royal Bodewes, Netherlands | |
| Deadweight | 3400 t | |
| Tonnage Gross / Netto | 2474 / 1464 t | |
| Length OA | 82,5 m | |
| Length between ⊥⊥ | 79,54 m | |
| Breadth | 12,5 m | |
| Depth | 8 m | |
| Draught | 5,3 m | |
| Speed loaded / in ballast | 10,5 / 11 knots | |
| Main engine number, power | 1*1850 kW | |
| Main engine country of build | Germany | |
| Main engine model | MAK 6M25 | |
| Generators number, power (each) | 2 gen - 264 kW / 104 kW | |
| Fuel oil bunkers | 250 m3 | |
| Fuel oil type | RMA 10, MDO DMB, MGO DMA [ISO 8217:2012(E)],
Auxiliaries: MGO DMA/DMZ, MDO DMB [ISO 8217:2012(E)] |
|
| Water ballast | 1500 m3 | |
| Container capacity: on deck / in hold / total |
18 TEU / 102 TEU / 120 TEU | |
| Hold dimensions, m | L-59,15 x B-10,3 x H-9,0 | |
| General cargo capacity | 188 000 ft3 / 5 327 m3 | |
| Crew | 9 | |
| GMDSS sea area | A1+A2+A3 | |