NSC Arkhangelsk. Shipping Line Schedule.

Service: St.Petersburg - Kaliningrad


Vessel: Kapitan Sakharov

Port Eta Etd VoyNo Terminal Operation
St. Petersburg 18.04.2024 20.04.2024 108
Kaliningrad 24.04.2024 27.04.2024 108/109
St. Petersburg 30.04.2024 02.05.2024 109
Kaliningrad 06.05.2024 08.05.2024 109/110
St. Petersburg 12.05.2024 14.05.2024 110
Kaliningrad 18.05.2024 20.05.2024 110/111
St. Petersburg 24.05.2024 26.05.2024 111
Kaliningrad 30.05.2024 01.06.2024 111/112


Vessel: Kholmogory

Port Eta Etd VoyNo Terminal Operation
St. Petersburg 21.04.2024 22.04.2024 341
Kaliningrad 25.04.2024 26.04.2024 341/342
St. Petersburg 29.04.2024 01.05.2024 342
Kaliningrad 04.05.2024 05.05.2024 342/343
St. Petersburg 08.05.2024 09.05.2024 343
Kaliningrad 12.05.2024 13.05.2024 343/344
St. Petersburg 16.05.2024 17.05.2024 344
Kaliningrad 20.05.2024 21.05.2024 344/345
St. Petersburg 24.05.2024 25.05.2024 345
Kaliningrad 28.05.2024 29.05.2024 345/346
St. Petersburg 01.06.2024 02.06.2024 346


Vessel: Mekhanik Kottsov

Port Eta Etd VoyNo Terminal Operation
Kaliningrad 13.04.2024 16.04.2024 461/462
St. Petersburg 20.04.2024 24.04.2024 462
Kaliningrad 27.04.2024 30.04.2024 462/463
St. Petersburg 08.05.2024 10.05.2024 463
Kaliningrad 14.05.2024 15.05.2024 463/464
St. Petersburg 19.05.2024 21.05.2024 464
Kaliningrad 24.05.2024 25.05.2024 464/465
St. Petersburg 29.05.2024 31.05.2024 465


Vessel: Smp Arkhangelsk

Port Eta Etd VoyNo Terminal Operation
Kaliningrad 22.04.2024 23.04.2024 046/047
St. Petersburg 26.04.2024 27.04.2024 047
Kaliningrad 30.04.2024 01.05.2024 047/048
St. Petersburg 04.05.2024 05.05.2024 048
Kaliningrad 08.05.2024 09.05.2024 048/049
St. Petersburg 12.05.2024 13.05.2024 049
Kaliningrad 16.05.2024 17.05.2024 049/050
St. Petersburg 20.05.2024 21.05.2024 050
Kaliningrad 24.05.2024 25.05.2024 050/051
St. Petersburg 28.05.2024 29.05.2024 051
Kaliningrad 01.06.2024 02.06.2024 051/052