Top
Menu

 

Shipping Line Schedules
Print Printing version
 Service: St.Petersburg - Continent

Vessel:  Kapitan Lus

Port Eta Etd VoyNo Terminal Operation
St. Petersburg 24.08.2010 27.08.2010 284/285
Rotterdam 01.09.2010 03.09.2010 285
Flushing 06.09.2010 06.09.2010 285
Rotterdam 07.09.2010 07.09.2010 285
Viborg 13.09.2010 13.09.2010 285
St. Petersburg 14.09.2010 15.09.2010 285/286

Vessel:  Kapitan Mironov

Port Eta Etd VoyNo Terminal Operation
St. Petersburg 16.08.2010 26.08.2010 273
Flushing 31.08.2010 06.09.2010 273
Antwerp 07.09.2010 07.09.2010 273
St. Petersburg 13.09.2010 15.09.2010 273/274
Flushing 21.09.2010 22.09.2010 274

Vessel:  Kapitan Yakovlev

Port Eta Etd VoyNo Terminal Operation
St. Petersburg 09.09.2010 10.09.2010 203

Vessel:  Kholmogory

Port Eta Etd VoyNo Terminal Operation
St. Petersburg 16.09.2010 18.09.2010 057
Antwerp 23.09.2010 24.09.2010 057
St. Petersburg 29.09.2010 01.10.2010 057/058

Vessel:  Mikhail Lomonosov

Port Eta Etd VoyNo Terminal Operation
St. Petersburg 31.08.2010 01.09.2010 065/066
Norrkoping 03.09.2010 03.09.2010 066
St. Petersburg 05.09.2010 06.09.2010 066/067
Szczecin 09.09.2010 13.09.2010 067
St. Petersburg 16.09.2010 17.09.2010 067/068

Vessel:  Zamoskvorechye

Port Eta Etd VoyNo Terminal Operation
Antwerp 26.08.2010 28.08.2010 204
St. Petersburg 02.09.2010 05.09.2010 204/205
Rotterdam 13.09.2010 13.09.2010 205
Flushing 14.09.2010 14.09.2010 205
Return to schedule


Webmaster
Copyright © 2004,
NSC Arkhangelsk, IT Dept.
MenuB